Premier League
Coventry City
Brighton & Hove Albion
Team scoring matchups
Premier League only · Last 10 games per team
Coventry City goals
| Goals | Coventry CityScored3 games | Brighton & Hove AlbionConceded10 games |
|---|---|---|
| Over 0.5 | 0% | 60% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 10% |
| 0 goals | 100% | 40% |
Brighton & Hove Albion goals
| Goals | Brighton & Hove AlbionScored10 games | Coventry CityConceded3 games |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 60% | 33% |
| Over 2.5 | 40% | 33% |
| Over 3.5 | 10% | 0% |
| 0 goals | 20% | 0% |
Sportmonks · Regulation time · Current league positionsData & methodology

