Premier League
Chelsea
Hull City
Team scoring matchups
Premier League only · Last 10 games per team
Chelsea goals
| Goals | ChelseaScored10 games | Hull CityConceded3 games |
|---|---|---|
| Over 0.5 | 70% | 0% |
| Over 1.5 | 30% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| 0 goals | 30% | 100% |
Hull City goals
| Goals | Hull CityScored3 games | ChelseaConceded10 games |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 33% | 70% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 0% |
| 0 goals | 33% | 0% |
Sportmonks · Regulation time · Current league positionsData & methodology

