Finished3–2
Sassuolo
9thHome
Juventus
8thAway
Combined BTTS Yes
10 of 20 distinct matches
Sassuolo70%
7 of 10 matches
Juventus30%
3 of 10 matches
Match history
Sassuolo· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Away Bologna | 2–2 | |
| 29 Aug 2026 | Home Torino | 2–1 | |
| 23 Aug 2026 | Away Atalanta | 1–2 | |
| 2026/2027 season start | |||
| 24 May 2026 | Away Parma | 0–1 | |
| 17 May 2026 | Home Lecce | 2–3 | |
| 8 May 2026 | Away Torino | 1–2 | |
| 3 May 2026 | Home AC Milan | 2–0 | |
| 26 Apr 2026 | Away Fiorentina | 0–0 | |
| 17 Apr 2026 | Home Como | 2–1 | |
| 12 Apr 2026 | Away Genoa | 1–2 | |
Juventus· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Home AC Milan | 1–1 | |
| 29 Aug 2026 | Home Parma | 2–0 | |
| 23 Aug 2026 | Away Frosinone | 1–0 | |
| 2026/2027 season start | |||
| 24 May 2026 | Away Torino | 2–2 | |
| 17 May 2026 | Home Fiorentina | 0–2 | |
| 9 May 2026 | Away Lecce | 1–0 | |
| 3 May 2026 | Home Hellas Verona | 1–1 | |
| 26 Apr 2026 | Away AC Milan | 0–0 | |
| 19 Apr 2026 | Home Bologna | 2–0 | |
| 11 Apr 2026 | Away Atalanta | 1–0 | |
Sportmonks · Regulation time · Current league positionsData & methodology

