LensOlympique Lyonnais
Match scanner
1 competition · 9 matches
·
Data refreshed
Ligue 1
LOSC Lille
Le HavreLigue 1
Paris Saint Germain
Le MansLigue 1
Monaco
ToulouseLigue 1
Lorient
ParisLigue 1
Brest
Angers SCOLigue 1
Nice
StrasbourgLigue 1
Rennes
AuxerreLigue 1
Troyes
Olympique Marseille| Match info | Match details | ||||
|---|---|---|---|---|---|
Ligue 1 | 63% | 60%60% | |||
Ligue 1 | 42% | 30%60% | |||
Ligue 1 | 73% | 60%100% | |||
Ligue 1 | 68% | 70%70% | |||
Ligue 1 | 50% | 50%50% | |||
Ligue 1 | 63% | 70%60% | |||
Ligue 1 | 70% | 50%90% | |||
Ligue 1 | 75% | 70%80% | |||
Ligue 1 | 40% | 40%40% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.

