1 competition · 9 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
65%13/20 games | 70%60% | 80%70% | 90%90% | ||||
65%13/20 games | 40%90% | 90%100% | 50%90% | ||||
70%14/20 games | 90%50% | 90%70% | 100%60% | ||||
50%10/20 games | 50%50% | 70%60% | 80%90% | ||||
65%13/20 games | 70%60% | 80%70% | 90%70% | ||||
50%10/20 games | 50%50% | 70%70% | 70%80% | ||||
50%10/20 games | 60%40% | 70%90% | 90%40% | ||||
60%12/20 games | 80%40% | 90%90% | 80%50% | ||||
45%9/20 games | 50%40% | 70%50% | 70%90% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.