1 competition · 8 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
70%14/20 games | 70%70% | 100%90% | 70%70% | ||||
60%12/20 games | 30%90% | 40%90% | 70%100% | ||||
45%9/20 games | 40%50% | 80%70% | 50%70% | ||||
40%8/20 games | 40%40% | 60%50% | 70%70% | ||||
45%9/20 games | 50%40% | 60%60% | 70%70% | ||||
60%12/20 games | 70%50% | 80%60% | 80%80% | ||||
40%8/20 games | 50%30% | 80%70% | 70%50% | ||||
55%11/20 games | 50%60% | 70%80% | 70%80% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.