Finished0–3
Real Sociedad
12thHome
Atlético de Madrid
4thAway
Combined BTTS Yes
12 of 20 distinct matches
Real Sociedad70%
7 of 10 matches
Atlético de Madrid50%
5 of 10 matches
Match history
Real Sociedad· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 7 Sept 2026 | Away Elche | 3–2 | |
| 3 Sept 2026 | Home Celta de Vigo | 0–0 | |
| 29 Aug 2026 | Home Espanyol | 2–1 | |
| 26 Aug 2026 | Away Real Madrid | 1–4 | |
| 21 Aug 2026 | Away Real Betis | 0–1 | |
| 2026/2027 season start | |||
| 23 May 2026 | Away Espanyol | 1–1 | |
| 17 May 2026 | Home Valencia | 3–4 | |
| 14 May 2026 | Away Girona | 1–1 | |
| 9 May 2026 | Home Real Betis | 2–2 | |
| 4 May 2026 | Away Sevilla | 0–1 | |
Atlético de Madrid· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Away Athletic Club | 0–3 | |
| 29 Aug 2026 | Away Sevilla | 3–1 | |
| 23 Aug 2026 | Home Villarreal | 2–2 | |
| 19 Aug 2026 | Home Málaga | 2–0 | |
| 2026/2027 season start | |||
| 24 May 2026 | Away Villarreal | 1–5 | |
| 17 May 2026 | Home Girona | 1–0 | |
| 12 May 2026 | Away Osasuna | 2–1 | |
| 9 May 2026 | Home Celta de Vigo | 0–1 | |
| 2 May 2026 | Away Valencia | 2–0 | |
| 25 Apr 2026 | Home Athletic Club | 3–2 | |
Sportmonks · Regulation time · Current league positionsData & methodology

