Finished2–4
Levante
13thHome
FC Barcelona
1stAway
Combined BTTS Yes
9 of 20 distinct matches
Levante50%
5 of 10 matches
FC Barcelona40%
4 of 10 matches
Match history
Levante· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Away Málaga | 0–0 | |
| 29 Aug 2026 | Home Real Betis | 5–2 | |
| 24 Aug 2026 | Away Osasuna | 0–0 | |
| 16 Aug 2026 | Away Espanyol | 0–3 | |
| 2026/2027 season start | |||
| 23 May 2026 | Away Real Betis | 1–2 | |
| 17 May 2026 | Home Mallorca | 2–0 | |
| 12 May 2026 | Away Celta de Vigo | 3–2 | |
| 8 May 2026 | Home Osasuna | 3–2 | |
| 2 May 2026 | Away Villarreal | 1–5 | |
| 27 Apr 2026 | Away Espanyol | 0–0 | |
FC Barcelona· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Away Valencia | 5–0 | |
| 31 Aug 2026 | Home Rayo Vallecano | 5–2 | |
| 27 Aug 2026 | Home Athletic Club | 2–0 | |
| 23 Aug 2026 | Away Elche | 5–0 | |
| 2026/2027 season start | |||
| 23 May 2026 | Away Valencia | 1–3 | |
| 17 May 2026 | Home Real Betis | 3–1 | |
| 13 May 2026 | Away Deportivo Alavés | 0–1 | |
| 10 May 2026 | Home Real Madrid | 2–0 | |
| 2 May 2026 | Away Osasuna | 2–1 | |
| 25 Apr 2026 | Away Getafe | 2–0 | |
Sportmonks · Regulation time · Current league positionsData & methodology

