Finished1–1
FC Köln
12thHome
Werder Bremen
10thAway
Combined Over 2.5
14 of 19 distinct matches
FC Köln90%
9 of 10 matches
Werder Bremen60%
6 of 10 matches
Match history
FC Köln· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 4 Sept 2026 | Away VfB Stuttgart | 1–4 | |
| 29 Aug 2026 | Home TSG Hoffenheim | 3–2 | |
| 2026/2027 season start | |||
| 16 May 2026 | Away FC Bayern München | 1–5 | |
| 10 May 2026 | Home FC Heidenheim | 1–3 | |
| 2 May 2026 | Away FC Union Berlin | 2–2 | |
| 25 Apr 2026 | Home Bayer 04 Leverkusen | 1–2 | |
| 17 Apr 2026 | Away St. Pauli | 1–1 | |
| 12 Apr 2026 | Home Werder Bremen | 3–1 | |
| 5 Apr 2026 | Away Eintracht Frankfurt | 2–2 | |
| 21 Mar 2026 | Home Borussia Mönchengladbach | 3–3 | |
Werder Bremen· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Home RB Leipzig | 3–1 | |
| 30 Aug 2026 | Away SC Freiburg | 1–4 | |
| 2026/2027 season start | |||
| 16 May 2026 | Home Borussia Dortmund | 0–2 | |
| 9 May 2026 | Away TSG Hoffenheim | 0–1 | |
| 2 May 2026 | Home FC Augsburg | 1–3 | |
| 26 Apr 2026 | Away VfB Stuttgart | 1–1 | |
| 18 Apr 2026 | Home Hamburger SV | 3–1 | |
| 12 Apr 2026 | Away FC Köln | 1–3 | |
| 4 Apr 2026 | Home RB Leipzig | 1–2 | |
| 21 Mar 2026 | Away VfL Wolfsburg | 1–0 | |
Sportmonks · Regulation time · Current league positionsData & methodology

