Finished1–3
FC Union Berlin
16thHome
Schalke 04
11thAway
Combined Over 2.5
10 of 12 distinct matches
Limited sampleFC Union Berlin90%
9 of 10 matches
Schalke 0450%
1 of 2 matches
Match history
FC Union Berlin· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Away Bayer 04 Leverkusen | 0–4 | |
| 29 Aug 2026 | Home Eintracht Frankfurt | 3–3 | |
| 2026/2027 season start | |||
| 16 May 2026 | Home FC Augsburg | 4–0 | |
| 10 May 2026 | Away FSV Mainz 05 | 3–1 | |
| 2 May 2026 | Home FC Köln | 2–2 | |
| 24 Apr 2026 | Away RB Leipzig | 1–3 | |
| 18 Apr 2026 | Home VfL Wolfsburg | 1–2 | |
| 11 Apr 2026 | Away FC Heidenheim | 1–3 | |
| 5 Apr 2026 | Home St. Pauli | 1–1 | |
| 21 Mar 2026 | Away FC Bayern München | 0–4 | |
Schalke 04· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Home FC Bayern München | 0–0 | |
| 30 Aug 2026 | Away FC Augsburg | 0–3 |
Sportmonks · Regulation time · Current league positionsData & methodology

