Finished1–3
FSV Mainz 05
8thHome
Eintracht Frankfurt
9thAway
Combined Over 2.5
14 of 19 distinct matches
FSV Mainz 0560%
6 of 10 matches
Eintracht Frankfurt90%
9 of 10 matches
Match history
FSV Mainz 05· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Away Hamburger SV | 5–0 | |
| 29 Aug 2026 | Home Paderborn | 0–0 | |
| 2026/2027 season start | |||
| 16 May 2026 | Away FC Heidenheim | 2–0 | |
| 10 May 2026 | Home FC Union Berlin | 1–3 | |
| 3 May 2026 | Away St. Pauli | 2–1 | |
| 25 Apr 2026 | Home FC Bayern München | 3–4 | |
| 19 Apr 2026 | Away Borussia Mönchengladbach | 1–1 | |
| 12 Apr 2026 | Home SC Freiburg | 0–1 | |
| 4 Apr 2026 | Away TSG Hoffenheim | 2–1 | |
| 22 Mar 2026 | Home Eintracht Frankfurt | 2–1 | |
Eintracht Frankfurt· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 6 Sept 2026 | Home FC Augsburg | 1–4 | |
| 29 Aug 2026 | Away FC Union Berlin | 3–3 | |
| 2026/2027 season start | |||
| 16 May 2026 | Home VfB Stuttgart | 2–2 | |
| 8 May 2026 | Away Borussia Dortmund | 2–3 | |
| 2 May 2026 | Home Hamburger SV | 1–2 | |
| 25 Apr 2026 | Away FC Augsburg | 1–1 | |
| 18 Apr 2026 | Home RB Leipzig | 1–3 | |
| 11 Apr 2026 | Away VfL Wolfsburg | 2–1 | |
| 5 Apr 2026 | Home FC Köln | 2–2 | |
| 22 Mar 2026 | Away FSV Mainz 05 | 1–2 | |
Sportmonks · Regulation time · Current league positionsData & methodology

