Finished5–0
SC Freiburg
1stHome
Borussia Mönchengladbach
17thAway
Combined Over 2.5
13 of 20 distinct matches
SC Freiburg70%
7 of 10 matches
Borussia Mönchengladbach60%
6 of 10 matches
Match history
SC Freiburg· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Away Paderborn | 1–0 | |
| 30 Aug 2026 | Home Werder Bremen | 4–1 | |
| 2026/2027 season start | |||
| 16 May 2026 | Home RB Leipzig | 4–1 | |
| 10 May 2026 | Away Hamburger SV | 2–3 | |
| 3 May 2026 | Home VfL Wolfsburg | 1–1 | |
| 26 Apr 2026 | Away Borussia Dortmund | 0–4 | |
| 19 Apr 2026 | Home FC Heidenheim | 2–1 | |
| 12 Apr 2026 | Away FSV Mainz 05 | 1–0 | |
| 4 Apr 2026 | Home FC Bayern München | 2–3 | |
| 22 Mar 2026 | Away St. Pauli | 2–1 | |
Borussia Mönchengladbach· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Home Elversberg | 3–4 | |
| 29 Aug 2026 | Away RB Leipzig | 0–3 | |
| 2026/2027 season start | |||
| 16 May 2026 | Home TSG Hoffenheim | 4–0 | |
| 9 May 2026 | Away FC Augsburg | 1–3 | |
| 3 May 2026 | Home Borussia Dortmund | 1–0 | |
| 25 Apr 2026 | Away VfL Wolfsburg | 0–0 | |
| 19 Apr 2026 | Home FSV Mainz 05 | 1–1 | |
| 11 Apr 2026 | Away RB Leipzig | 0–1 | |
| 4 Apr 2026 | Home FC Heidenheim | 2–2 | |
| 21 Mar 2026 | Away FC Köln | 3–3 | |
Sportmonks · Regulation time · Current league positionsData & methodology

