Finished2–1
TSG Hoffenheim
13thHome
VfB Stuttgart
14thAway
Combined Over 2.5
16 of 19 distinct matches
TSG Hoffenheim90%
9 of 10 matches
VfB Stuttgart80%
8 of 10 matches
Match history
TSG Hoffenheim· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Home Borussia Dortmund | 2–3 | |
| 29 Aug 2026 | Away FC Köln | 2–3 | |
| 2026/2027 season start | |||
| 16 May 2026 | Away Borussia Mönchengladbach | 0–4 | |
| 9 May 2026 | Home Werder Bremen | 1–0 | |
| 2 May 2026 | Home VfB Stuttgart | 3–3 | |
| 25 Apr 2026 | Away Hamburger SV | 2–1 | |
| 18 Apr 2026 | Home Borussia Dortmund | 2–1 | |
| 10 Apr 2026 | Away FC Augsburg | 2–2 | |
| 4 Apr 2026 | Home FSV Mainz 05 | 1–2 | |
| 20 Mar 2026 | Away RB Leipzig | 0–5 | |
VfB Stuttgart· All games
Over 2.5 match goals
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 4 Sept 2026 | Home FC Köln | 4–1 | |
| 28 Aug 2026 | Away FC Bayern München | 1–5 | |
| 2026/2027 season start | |||
| 16 May 2026 | Away Eintracht Frankfurt | 2–2 | |
| 9 May 2026 | Home Bayer 04 Leverkusen | 3–1 | |
| 2 May 2026 | Away TSG Hoffenheim | 3–3 | |
| 26 Apr 2026 | Home Werder Bremen | 1–1 | |
| 19 Apr 2026 | Away FC Bayern München | 2–4 | |
| 12 Apr 2026 | Home Hamburger SV | 4–0 | |
| 4 Apr 2026 | Home Borussia Dortmund | 0–2 | |
| 22 Mar 2026 | Away FC Augsburg | 5–2 | |
Sportmonks · Regulation time · Current league positionsData & methodology

