SabahSlavia Praha
Match scanner
1 competition · 18 matches
·
Data refreshed
Champions League · League phase
Lens
Sporting CPChampions League · League phase
Galatasaray
FC BarcelonaChampions League · League phase
Atlético de Madrid
Manchester UnitedChampions League · League phase
Arsenal
LOSC LilleChampions League · League phase
Viking
FC Bayern MünchenChampions League · League phase
Inter
Club BruggeChampions League · League phase
Villarreal
NapoliChampions League · League phase
RB Leipzig
PSVChampions League · League phase
LASK
LiverpoolChampions League · League phase
Feyenoord
ComoChampions League · League phase
Manchester City
Paris Saint GermainChampions League · League phase
Bodø / Glimt
Borussia DortmundChampions League · League phase
Slovan Bratislava
VfB StuttgartChampions League · League phase
Shakhtar Donetsk
AEK AthensChampions League · League phase
Roma
Real MadridChampions League · League phase
Real Betis
PortoChampions League · League phase
Aston Villa
Fenerbahçe| Top Scorers/ | Match details | ||||
|---|---|---|---|---|---|
Champions League · League phase | 40% | 0%44% | |||
Champions League · League phase | 55% | 100%50% | |||
Champions League · League phase | 55% | 30%80% | |||
Champions League · League phase | 73% | 80%0% | |||
Champions League · League phase | 55% | 50%100% | |||
Champions League · League phase | 82% | 100%80% | |||
Champions League · League phase | 60% | 60%60% | |||
Champions League · League phase | 44% | 44%44% | |||
Champions League · League phase | 90% | 100%89% | |||
Champions League · League phase | 18% | 0%20% | |||
Champions League · League phase | 100% | 100%100% | |||
Champions League · League phase | 60% | 50%70% | |||
Champions League · League phase | 58% | 60%60% | |||
Champions League · League phase | 100% | 100%100% | |||
Champions League · League phase | 50% | 100%0% | |||
Champions League · League phase | 82% | 100%80% | |||
Champions League · League phase | 50% | 100%0% | |||
Champions League · League phase | 100% | 100%100% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.

