1 competition · 7 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
70%14/20 games | 70%70% | 70%90% | 90%80% | ||||
80%16/20 games | 80%80% | 100%90% | 80%90% | ||||
70%14/20 games | 50%90% | 60%100% | 80%90% | ||||
70%14/20 games | 50%90% | 80%100% | 70%90% | ||||
70%14/20 games | 60%80% | 60%80% | 100%90% | ||||
65%13/20 games | 70%60% | 90%70% | 80%80% | ||||
75%15/20 games | 80%70% | 90%90% | 90%80% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.