Villarreal
18thHome
Real Betis
7thAway
Villarreal goals
| Goals10 games each | VillarrealScored | Real BetisConceded |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 70% | 30% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 10% |
| 0 goals | 20% | 40% |
Real Betis goals
| Goals10 games each | Real BetisScored | VillarrealConceded |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| 0 goals | 0% | 0% |
Sportmonks · Regulation time · Current league positionsData & methodology

