Leeds United
11thHome
Newcastle United
10thAway
Combined BTTS Yes
13 of 20 distinct matches
Leeds United60%
6 of 10 matches
Newcastle United70%
7 of 10 matches
Match history
Leeds United· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Away Brighton & Hove Albion | 1–1 | |
| 30 Aug 2026 | Home Brentford | 1–1 | |
| 22 Aug 2026 | Away Nottingham Forest | 1–0 | |
| 2026/2027 season start | |||
| 24 May 2026 | Away West Ham United | 0–3 | |
| 17 May 2026 | Home Brighton & Hove Albion | 1–0 | |
| 11 May 2026 | Away Tottenham Hotspur | 1–1 | |
| 1 May 2026 | Home Burnley | 3–1 | |
| 22 Apr 2026 | Away AFC Bournemouth | 2–2 | |
| 18 Apr 2026 | Home Wolverhampton Wanderers | 3–0 | |
| 13 Apr 2026 | Away Manchester United | 2–1 | |
Newcastle United· All games
Both teams scored
Swipe to see all columns
| Date | Match | FT score | Result |
|---|---|---|---|
| 5 Sept 2026 | Home AFC Bournemouth | 2–2 | |
| 29 Aug 2026 | Away Tottenham Hotspur | 2–0 | |
| 23 Aug 2026 | Home Liverpool | 2–2 | |
| 2026/2027 season start | |||
| 24 May 2026 | Away Fulham | 0–2 | |
| 17 May 2026 | Home West Ham United | 3–1 | |
| 10 May 2026 | Away Nottingham Forest | 1–1 | |
| 2 May 2026 | Home Brighton & Hove Albion | 3–1 | |
| 25 Apr 2026 | Away Arsenal | 0–1 | |
| 18 Apr 2026 | Home AFC Bournemouth | 1–2 | |
| 12 Apr 2026 | Away Crystal Palace | 1–2 | |
Sportmonks · Regulation time · Current league positionsData & methodology

