Torino
14thHome
Roma
2ndAway
Torino goals
| Goals10 games each | TorinoScored | RomaConceded |
|---|---|---|
| Over 0.5 | 80% | 30% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| 0 goals | 20% | 70% |
Roma goals
| Goals10 games each | RomaScored | TorinoConceded |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 90% | 60% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 30% | 0% |
| 0 goals | 0% | 10% |
Sportmonks · Regulation time · Current league positionsData & methodology

