1 competition · 11 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
45%9/20 games | 20%70% | 50%80% | 40%90% | ||||
80%16/20 games | 60%100% | 80%100% | 60%100% | ||||
55%11/20 games | 50%60% | 50%80% | 90%80% | ||||
50%10/20 games | 60%40% | 80%50% | 80%80% | ||||
45%9/20 games | 60%30% | 100%60% | 60%70% | ||||
60%12/20 games | 60%60% | 80%90% | 70%70% | ||||
45%9/20 games | 30%60% | 60%80% | 60%60% | ||||
65%13/20 games | 80%50% | 90%60% | 90%70% | ||||
60%12/20 games | 60%60% | 60%80% | 90%70% | ||||
60%12/20 games | 40%80% | 60%90% | 70%90% | ||||
65%13/20 games | 70%60% | 90%80% | 80%70% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.