1 competition · 9 matches
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
58% | 30%80% | 80%80% | 50%100% | ||||
64% | 25%80% | 25%90% | 75%90% | ||||
71% | 70%75% | 80%75% | 90%75% | ||||
65% | 60%70% | 80%100% | 70%70% | ||||
70% | 80%60% | 90%90% | 90%60% | ||||
68% | 80%60% | 90%60% | 90%100% | ||||
79% | 60%100% | 90%100% | 70%100% | ||||
70% | 100%40% | 100%60% | 100%70% | ||||
50% | 60%25% | 90%25% | 70%50% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.