1 competition · 5 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
55%11/20 games | 50%60% | 60%90% | 70%60% | ||||
80%16/20 games | 80%80% | 80%90% | 90%90% | ||||
50%10/20 games | 60%40% | 60%60% | 90%80% | ||||
55%11/20 games | 40%70% | 50%70% | 60%80% | ||||
55%11/20 games | 40%70% | 90%100% | 50%70% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.