1 competition · 8 matches
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
League A | 43% | 50%25% | 50%75% | 100%50% | |||
League C | 43% | 25%50% | 50%75% | 50%50% | |||
League A | 57% | 25%75% | 100%75% | 25%100% | |||
League A | 71% | 50%100% | 50%100% | 100%100% | |||
League A | 57% | 75%50% | 75%100% | 100%50% | |||
League C | 57% | 75%50% | 75%50% | 75%75% | |||
League C | 14% | 25%0% | 25%50% | 100%25% | |||
League C | 29% | 50%25% | 100%50% | 50%50% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.