1 competition · 12 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
65%13/20 games | 60%70% | 80%70% | 70%100% | ||||
65%13/20 games | 60%70% | 80%80% | 80%90% | ||||
65%13/20 games | 60%70% | 70%80% | 90%80% | ||||
50%10/20 games | 50%50% | 90%50% | 60%80% | ||||
60%12/20 games | 70%50% | 100%60% | 70%90% | ||||
60%12/20 games | 60%60% | 80%80% | 80%80% | ||||
60%12/20 games | 70%50% | 90%90% | 70%60% | ||||
50%10/20 games | 60%40% | 90%60% | 70%70% | ||||
50%10/20 games | 60%40% | 80%50% | 70%80% | ||||
55%11/20 games | 50%60% | 70%70% | 80%90% | ||||
65%13/20 games | 70%60% | 90%70% | 70%70% | ||||
75%15/20 games | 80%70% | 90%90% | 80%80% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.