1 competition · 6 matches
Scroll sideways to see all columns
| Match info | Match details | ||||||
|---|---|---|---|---|---|---|---|
55%11/20 games | 70%40% | 90%90% | 80%50% | ||||
74%14/19 games | 78%70% | 78%90% | 100%80% | ||||
47%9/19 games | 60%30% | 70%60% | 80%50% | ||||
60%12/20 games | 80%40% | 90%70% | 90%60% | ||||
55%11/20 games | 50%60% | 60%60% | 70%80% | ||||
60%12/20 games | 70%50% | 80%80% | 90%70% |
Historical frequencies, not predictions. Combined rates count shared matches once. — means unavailable.Historical frequencies, not predictions. Stacked percentages follow the team order shown. Combined rates count shared matches once. — means unavailable.