What counts as BTTS?
BTTS means both teams score at least once. A 1–1 or 2–1 full-time result counts as BTTS Yes; 2–0 and 0–0 count as BTTS No.
Bundesliga · Football research
See how often both teams scored in each club’s latest eligible Bundesliga matches. Compare the two records, then explore the results behind every percentage.
Explore the dashboardEach team’s latest games at both venues. The combined rate pools unique matches and counts a shared match once.
2026/2027 · Matchday 3
| Fixture | Home team BTTS | Away team BTTS | Pooled BTTS |
|---|---|---|---|
| FC Union Berlin vs Schalke 04Finished · 11 Sept 2026 · Fri 18:30 UTC | 70%10 matches | 0%2 matches | 58%12 matches |
| FSV Mainz 05 vs Eintracht FrankfurtFinished · 12 Sept 2026 · Sat 13:30 UTC | 60%10 matches | 100%10 matches | 79%19 matches |
| FC Augsburg vs Bayer 04 LeverkusenFinished · 12 Sept 2026 · Sat 13:30 UTC | 80%10 matches | 80%10 matches | 79%19 matches |
| SC Freiburg vs Borussia MönchengladbachFinished · 12 Sept 2026 · Sat 13:30 UTC | 70%10 matches | 50%10 matches | 60%20 matches |
| TSG Hoffenheim vs VfB StuttgartFinished · 12 Sept 2026 · Sat 13:30 UTC | 70%10 matches | 80%10 matches | 74%19 matches |
| Borussia Dortmund vs PaderbornFinished · 12 Sept 2026 · Sat 13:30 UTC | 40%10 matches | 0%2 matches | 33%12 matches |
| FC Köln vs Werder BremenFinished · 12 Sept 2026 · Sat 16:30 UTC | 100%10 matches | 70%10 matches | 84%19 matches |
| RB Leipzig vs Hamburger SVFinished · 13 Sept 2026 · Sun 13:30 UTC | 70%10 matches | 70%10 matches | 70%20 matches |
| Elversberg vs FC Bayern MünchenFinished · 13 Sept 2026 · Sun 15:30 UTC | 100%2 matches | 60%10 matches | 67%12 matches |
Match data from Sportmonks. These percentages describe recent history. See the data and calculations.
Know your numbers
Use the figures as a starting point, then explore the games and scoring patterns behind them.
BTTS means both teams score at least once. A 1–1 or 2–1 full-time result counts as BTTS Yes; 2–0 and 0–0 count as BTTS No.
If both teams scored in seven of a team’s ten eligible matches, its BTTS rate is 70%. FootyTotals uses up to ten recent league games per team and counts shared matches once in the combined rate. This describes past results, not the next match’s probability.
All games includes each team’s recent results at both venues. In the dashboard, Home / away uses only home games for the upcoming home team and away games for its opponent. A home team’s recent 2–1 away win contributes to All games but leaves its sample when you select Home / away.