What counts as BTTS?
BTTS means both teams score at least once. A 1–1 or 2–1 full-time result counts as BTTS Yes; 2–0 and 0–0 count as BTTS No.
2. Bundesliga · Football research
See how often both teams scored in each club’s latest eligible 2. Bundesliga matches. Compare the two records, then explore the results behind every percentage. Only regular-season matches from this league are included; playoffs and other competitions are excluded.
Explore the dashboardEach team’s latest games at both venues. The combined rate pools unique matches and counts a shared match once.
2026/2027 · Matchday 7
| Fixture | Home team BTTS | Away team BTTS | Pooled BTTS |
|---|---|---|---|
| Eintracht Braunschweig vs Holstein Kiel9 Oct 2026 · Fri 16:30 UTC | 50%10 matches | 60%10 matches | 58%19 matches |
| FC Heidenheim vs Kaiserslautern9 Oct 2026 · Fri 16:30 UTC | 67%6 matches | 10%10 matches | 31%16 matches |
| Osnabrück vs Dynamo Dresden10 Oct 2026 · Sat 11:00 UTC | 67%6 matches | 70%10 matches | 69%16 matches |
| Magdeburg vs Hannover 9610 Oct 2026 · Sat 11:00 UTC | 40%10 matches | 80%10 matches | 60%20 matches |
| Darmstadt 98 vs Energie Cottbus10 Oct 2026 · Sat 11:00 UTC | 60%10 matches | 67%6 matches | 63%16 matches |
| Nürnberg vs VfL Wolfsburg10 Oct 2026 · Sat 18:30 UTC | 60%10 matches | 50%6 matches | 56%16 matches |
| VfL Bochum 1848 vs DSC Arminia Bielefeld11 Oct 2026 · Sun 11:30 UTC | 70%10 matches | 80%10 matches | 74%19 matches |
| Hertha BSC vs SpVgg Greuther Fürth11 Oct 2026 · Sun 11:30 UTC | 70%10 matches | 80%10 matches | 74%19 matches |
| St. Pauli vs Karlsruher SC11 Oct 2026 · Sun 11:30 UTC | 83%6 matches | 70%10 matches | 75%16 matches |
Match data from Sportmonks. These percentages describe recent history. See the data and calculations.
Know your numbers
Use the figures as a starting point, then explore the games and scoring patterns behind them.
BTTS means both teams score at least once. A 1–1 or 2–1 full-time result counts as BTTS Yes; 2–0 and 0–0 count as BTTS No.
If both teams scored in seven of a team’s ten eligible matches, its BTTS rate is 70%. FootyTotals uses up to ten recent league games per team and counts shared matches once in the combined rate. This describes past results, not the next match’s probability.
All games includes each team’s recent results at both venues. In the dashboard, Home / away uses only home games for the upcoming home team and away games for its opponent. A home team’s recent 2–1 away win contributes to All games but leaves its sample when you select Home / away.