What does over 2.5 goals mean?
Add both teams’ full-time goals: over 2.5 requires at least three. A 2–1 result is over 2.5; a 1–1 result is under. Over 1.5 requires two or more goals, while over 3.5 requires four or more.
J1 League · Football research
Compare how often J1 League matches finished above the 1.5, 2.5 and 3.5 goal lines. Start with recent results across both venues, then explore home and away form in the dashboard. Only regular-season matches from this league are included; playoffs and other competitions are excluded.
Explore the dashboardFull-time goal totals across each pair of teams’ latest games. Shared matches count once; each percentage uses the same combined sample.
2026/2027 · Matchday 9
| Fixture | Over 1.5 | Over 2.5 | Under 2.5 | Over 3.5 |
|---|---|---|---|---|
| Kashiwa Reysol vs Vissel Kobe9 Oct 2026 · Fri 10:00 UTC | 65%20 matches | 45%20 matches | 55%20 matches | 35%20 matches |
| Kashima Antlers vs Gamba Osaka9 Oct 2026 · Fri 10:00 UTC | 75%20 matches | 55%20 matches | 45%20 matches | 40%20 matches |
| Cerezo Osaka vs Yokohama F. Marinos10 Oct 2026 · Sat 05:00 UTC | 74%19 matches | 42%19 matches | 58%19 matches | 26%19 matches |
| Avispa Fukuoka vs Fagiano Okayama10 Oct 2026 · Sat 06:00 UTC | 60%20 matches | 55%20 matches | 45%20 matches | 15%20 matches |
| FC Tokyo vs Urawa Reds10 Oct 2026 · Sat 06:00 UTC | 80%20 matches | 55%20 matches | 45%20 matches | 45%20 matches |
| Kyoto Sanga vs Machida Zelvia10 Oct 2026 · Sat 10:00 UTC | 90%20 matches | 65%20 matches | 35%20 matches | 45%20 matches |
| JEF United vs V-Varen Nagasaki11 Oct 2026 · Sun 05:00 UTC | 94%16 matches | 63%16 matches | 38%16 matches | 31%16 matches |
| Tokyo Verdy vs Sanfrecce Hiroshima11 Oct 2026 · Sun 06:00 UTC | 75%20 matches | 50%20 matches | 50%20 matches | 30%20 matches |
| Mito Hollyhock vs Shimizu S-Pulse11 Oct 2026 · Sun 06:00 UTC | 61%18 matches | 33%18 matches | 67%18 matches | 17%18 matches |
| Kawasaki Frontale vs Nagoya Grampus11 Oct 2026 · Sun 07:00 UTC | 80%20 matches | 65%20 matches | 35%20 matches | 40%20 matches |
Match data from Sportmonks. These percentages describe recent history. See the data and calculations.
Know your numbers
Use the figures as a starting point, then explore the games and scoring patterns behind them.
Add both teams’ full-time goals: over 2.5 requires at least three. A 2–1 result is over 2.5; a 1–1 result is under. Over 1.5 requires two or more goals, while over 3.5 requires four or more.
If six of ten eligible matches finished with three or more goals, the over 2.5 rate is 60%. The percentage summarizes those results; it does not establish a 60% chance for the upcoming fixture. Under 2.5 covers the remaining results in the same sample.
Total goals measures the combined score; BTTS asks whether each team scored. A 1–1 draw meets BTTS but stays under 2.5 goals. A 3–0 win goes over 2.5 while missing BTTS.