What does over 2.5 goals mean?
Add both teams’ full-time goals: over 2.5 requires at least three. A 2–1 result is over 2.5; a 1–1 result is under. Over 1.5 requires two or more goals, while over 3.5 requires four or more.
Ligue 2 · Football research
Compare how often Ligue 2 matches finished above the 1.5, 2.5 and 3.5 goal lines. Start with recent results across both venues, then explore home and away form in the dashboard. Only regular-season matches from this league are included; playoffs and other competitions are excluded.
Explore the dashboardFull-time goal totals across each pair of teams’ latest games. Shared matches count once; each percentage uses the same combined sample.
2026/2027 · Matchday 8
| Fixture | Over 1.5 | Over 2.5 | Under 2.5 | Over 3.5 |
|---|---|---|---|---|
| Sochaux vs Boulogne9 Oct 2026 · Fri 18:00 UTC | 53%17 matches | 29%17 matches | 71%17 matches | 6%17 matches |
| Pau vs Laval9 Oct 2026 · Fri 18:00 UTC | 75%20 matches | 55%20 matches | 45%20 matches | 35%20 matches |
| Nancy vs Guingamp9 Oct 2026 · Fri 18:00 UTC | 60%20 matches | 50%20 matches | 50%20 matches | 35%20 matches |
| Montpellier vs Grenoble Foot 389 Oct 2026 · Fri 18:00 UTC | 60%20 matches | 30%20 matches | 70%20 matches | 15%20 matches |
| Dunkerque vs Annecy9 Oct 2026 · Fri 18:00 UTC | 85%20 matches | 60%20 matches | 40%20 matches | 30%20 matches |
| Nantes vs Reims10 Oct 2026 · Sat 12:00 UTC | 76%17 matches | 59%17 matches | 41%17 matches | 41%17 matches |
| Clermont vs Red Star10 Oct 2026 · Sat 12:00 UTC | 65%20 matches | 35%20 matches | 65%20 matches | 25%20 matches |
| Saint-Étienne vs Rodez10 Oct 2026 · Sat 18:00 UTC | 89%19 matches | 84%19 matches | 16%19 matches | 58%19 matches |
| Dijon vs Metz12 Oct 2026 · Mon 18:45 UTC | 82%17 matches | 53%17 matches | 47%17 matches | 35%17 matches |
Match data from Sportmonks. These percentages describe recent history. See the data and calculations.
Know your numbers
Use the figures as a starting point, then explore the games and scoring patterns behind them.
Add both teams’ full-time goals: over 2.5 requires at least three. A 2–1 result is over 2.5; a 1–1 result is under. Over 1.5 requires two or more goals, while over 3.5 requires four or more.
If six of ten eligible matches finished with three or more goals, the over 2.5 rate is 60%. The percentage summarizes those results; it does not establish a 60% chance for the upcoming fixture. Under 2.5 covers the remaining results in the same sample.
Total goals measures the combined score; BTTS asks whether each team scored. A 1–1 draw meets BTTS but stays under 2.5 goals. A 3–0 win goes over 2.5 while missing BTTS.